<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: India Fund Inc. rights offer and Scottrade</title>
	<atom:link href="http://www.parchayi.com/2006/07/10/india-fund-inc-rights-offer-and-scottrade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parchayi.com/2006/07/10/india-fund-inc-rights-offer-and-scottrade/</link>
	<description>Introduction to Investment, Credit and Personal Finance for Us Regular Joes</description>
	<pubDate>Mon, 01 Dec 2008 16:37:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Jeff</title>
		<link>http://www.parchayi.com/2006/07/10/india-fund-inc-rights-offer-and-scottrade/#comment-24</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 22 Aug 2006 17:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.parchayi.com/2006/07/10/india-fund-inc-rights-offer-and-scottrade/#comment-24</guid>
		<description>Well, if you look back at the date the shares were handed out, you'll notice a lot of volume and a large price drop (Aug 9th, I think).  Basically, everyone got their shares around 2:00PM and tried to sell right away.  This increased supply lowered the share price to within 5% of the NAV (Net Asset Value = the real value of the shares in the fund).  The premium to the NAV used to be almost 30% and this offering narrowed that significantly.  Thus, the shares you had originally dropped, but the shares gained through the offering were worth about 10% more than what you paid.  

Conveniently, the NAV continued to rise and the stock has also within the 5% premium.  We'll see how long this lower premium lasts.  I have hopes that the stock will continue higher. 

Monday morning quarterbacking this: the best thing to have done was to sell the shares you already owned the day the offer was made, but use the rights you have to buy more shares that you then contnue to hold for the long term.  I'm dumb and only did half of this.</description>
		<content:encoded><![CDATA[<p>Well, if you look back at the date the shares were handed out, you&#8217;ll notice a lot of volume and a large price drop (Aug 9th, I think).  Basically, everyone got their shares around 2:00PM and tried to sell right away.  This increased supply lowered the share price to within 5% of the NAV (Net Asset Value = the real value of the shares in the fund).  The premium to the NAV used to be almost 30% and this offering narrowed that significantly.  Thus, the shares you had originally dropped, but the shares gained through the offering were worth about 10% more than what you paid.  </p>
<p>Conveniently, the NAV continued to rise and the stock has also within the 5% premium.  We&#8217;ll see how long this lower premium lasts.  I have hopes that the stock will continue higher. </p>
<p>Monday morning quarterbacking this: the best thing to have done was to sell the shares you already owned the day the offer was made, but use the rights you have to buy more shares that you then contnue to hold for the long term.  I&#8217;m dumb and only did half of this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sidd</title>
		<link>http://www.parchayi.com/2006/07/10/india-fund-inc-rights-offer-and-scottrade/#comment-17</link>
		<dc:creator>Sidd</dc:creator>
		<pubDate>Wed, 02 Aug 2006 14:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.parchayi.com/2006/07/10/india-fund-inc-rights-offer-and-scottrade/#comment-17</guid>
		<description>Actually, the money collected in the rights offering is used to issue completely new shares. So there is no dilultion. However the shares are issued at a discount of 5% to NAV, so the Fund takes a loss of 5% on the newly issued shares. I'm not exactly sure how this affects the Fund but I would guess it is nothing major.</description>
		<content:encoded><![CDATA[<p>Actually, the money collected in the rights offering is used to issue completely new shares. So there is no dilultion. However the shares are issued at a discount of 5% to NAV, so the Fund takes a loss of 5% on the newly issued shares. I&#8217;m not exactly sure how this affects the Fund but I would guess it is nothing major.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricky</title>
		<link>http://www.parchayi.com/2006/07/10/india-fund-inc-rights-offer-and-scottrade/#comment-16</link>
		<dc:creator>Ricky</dc:creator>
		<pubDate>Wed, 02 Aug 2006 13:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.parchayi.com/2006/07/10/india-fund-inc-rights-offer-and-scottrade/#comment-16</guid>
		<description>So I'm relatively new to investing and I was just sort of curious the affect a rights offerring as such would do to the market price of IFN once the rights offering is complete.  I figure it would dramatically dilute the market value of the stock.</description>
		<content:encoded><![CDATA[<p>So I&#8217;m relatively new to investing and I was just sort of curious the affect a rights offerring as such would do to the market price of IFN once the rights offering is complete.  I figure it would dramatically dilute the market value of the stock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sidd</title>
		<link>http://www.parchayi.com/2006/07/10/india-fund-inc-rights-offer-and-scottrade/#comment-15</link>
		<dc:creator>Sidd</dc:creator>
		<pubDate>Tue, 01 Aug 2006 13:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.parchayi.com/2006/07/10/india-fund-inc-rights-offer-and-scottrade/#comment-15</guid>
		<description>Correct, you are not entitled to the offering.</description>
		<content:encoded><![CDATA[<p>Correct, you are not entitled to the offering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ASharma</title>
		<link>http://www.parchayi.com/2006/07/10/india-fund-inc-rights-offer-and-scottrade/#comment-14</link>
		<dc:creator>ASharma</dc:creator>
		<pubDate>Mon, 31 Jul 2006 21:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.parchayi.com/2006/07/10/india-fund-inc-rights-offer-and-scottrade/#comment-14</guid>
		<description>Friends,
 The notice says that you have to be an owner as of July 3- does that mean if I buy 100 stocks on July 31st/Aug 1- I am not entitled to this offering?

-Sharma</description>
		<content:encoded><![CDATA[<p>Friends,<br />
 The notice says that you have to be an owner as of July 3- does that mean if I buy 100 stocks on July 31st/Aug 1- I am not entitled to this offering?</p>
<p>-Sharma</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sidd</title>
		<link>http://www.parchayi.com/2006/07/10/india-fund-inc-rights-offer-and-scottrade/#comment-8</link>
		<dc:creator>Sidd</dc:creator>
		<pubDate>Thu, 13 Jul 2006 14:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.parchayi.com/2006/07/10/india-fund-inc-rights-offer-and-scottrade/#comment-8</guid>
		<description>Hi Jeff,

Last Year I owned a lot more shares of IFN than I do now and I did make a nice gain from the Rights offer. I am considering oversubscribing this year.

Siddharth</description>
		<content:encoded><![CDATA[<p>Hi Jeff,</p>
<p>Last Year I owned a lot more shares of IFN than I do now and I did make a nice gain from the Rights offer. I am considering oversubscribing this year.</p>
<p>Siddharth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.parchayi.com/2006/07/10/india-fund-inc-rights-offer-and-scottrade/#comment-7</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 13 Jul 2006 13:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.parchayi.com/2006/07/10/india-fund-inc-rights-offer-and-scottrade/#comment-7</guid>
		<description>Hi:

I just invested in IFN recently and received these rights as well.  It seems like it is an easy 30% gain to excersise the rights at 95% of NAV.  It also sounds like IFN extended these rights last year as well and you took advantage of it.  How did it go?  Did you make a nice gain off of it?

Regards,
Jeff</description>
		<content:encoded><![CDATA[<p>Hi:</p>
<p>I just invested in IFN recently and received these rights as well.  It seems like it is an easy 30% gain to excersise the rights at 95% of NAV.  It also sounds like IFN extended these rights last year as well and you took advantage of it.  How did it go?  Did you make a nice gain off of it?</p>
<p>Regards,<br />
Jeff</p>
]]></content:encoded>
	</item>
</channel>
</rss>
