<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Indian Stock Market sets sights on 18000</title>
	<atom:link href="http://www.parchayi.com/2007/10/03/indian-stock-market-sets-sights-on-18000/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parchayi.com/2007/10/03/indian-stock-market-sets-sights-on-18000/</link>
	<description>Introduction to Investment, Credit and Personal Finance for Us Regular Joes</description>
	<pubDate>Mon, 01 Dec 2008 17:08:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Sidd</title>
		<link>http://www.parchayi.com/2007/10/03/indian-stock-market-sets-sights-on-18000/#comment-1353</link>
		<dc:creator>Sidd</dc:creator>
		<pubDate>Mon, 29 Oct 2007 12:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.parchayi.com/2007/10/03/indian-stock-market-sets-sights-on-18000/#comment-1353</guid>
		<description>You find the price in Rs., price in $, share ratio (from adr.com) and take the exchange rate and calculate how much more you are paying in $.

I don't know the premium for SLT. I will add it to my list at parchayi.net in a few days.</description>
		<content:encoded><![CDATA[<p>You find the price in Rs., price in $, share ratio (from adr.com) and take the exchange rate and calculate how much more you are paying in $.</p>
<p>I don&#8217;t know the premium for SLT. I will add it to my list at parchayi.net in a few days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JG</title>
		<link>http://www.parchayi.com/2007/10/03/indian-stock-market-sets-sights-on-18000/#comment-1352</link>
		<dc:creator>JG</dc:creator>
		<pubDate>Sun, 28 Oct 2007 21:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.parchayi.com/2007/10/03/indian-stock-market-sets-sights-on-18000/#comment-1352</guid>
		<description>Thanks Sid, I think i am going to invest in ADRs. BTW how do you calculate the premium for the ADRs? Also do you know the premium for Sterlite Industries India Limited (SLT)?

Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks Sid, I think i am going to invest in ADRs. BTW how do you calculate the premium for the ADRs? Also do you know the premium for Sterlite Industries India Limited (SLT)?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sidd</title>
		<link>http://www.parchayi.com/2007/10/03/indian-stock-market-sets-sights-on-18000/#comment-1351</link>
		<dc:creator>Sidd</dc:creator>
		<pubDate>Sat, 27 Oct 2007 22:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.parchayi.com/2007/10/03/indian-stock-market-sets-sights-on-18000/#comment-1351</guid>
		<description>I keep track of ADR premiums at http://www.parchayi.net/invest.php
ADRs are a good buy if their premium is very low but with the way the Indian stock marke is going, you wil have to follow them very closely. I would recommend the ETN (INP) or the mutual funds rather than individual ADRs if you are new to this but if you feel like doing the legwork, ADRs can be great.</description>
		<content:encoded><![CDATA[<p>I keep track of ADR premiums at <a href="http://www.parchayi.net/invest.php" rel="nofollow">http://www.parchayi.net/invest.php</a><br />
ADRs are a good buy if their premium is very low but with the way the Indian stock marke is going, you wil have to follow them very closely. I would recommend the ETN (INP) or the mutual funds rather than individual ADRs if you are new to this but if you feel like doing the legwork, ADRs can be great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JG</title>
		<link>http://www.parchayi.com/2007/10/03/indian-stock-market-sets-sights-on-18000/#comment-1350</link>
		<dc:creator>JG</dc:creator>
		<pubDate>Sat, 27 Oct 2007 06:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.parchayi.com/2007/10/03/indian-stock-market-sets-sights-on-18000/#comment-1350</guid>
		<description>Hello Siddharth,  I was looking to invest in India and read all your articles. You have done extensive research, I am impressed. Do you have any advice for ADRs vs India Mutual funds? 

Thanks and keep up the good work!</description>
		<content:encoded><![CDATA[<p>Hello Siddharth,  I was looking to invest in India and read all your articles. You have done extensive research, I am impressed. Do you have any advice for ADRs vs India Mutual funds? </p>
<p>Thanks and keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: payday loans uk</title>
		<link>http://www.parchayi.com/2007/10/03/indian-stock-market-sets-sights-on-18000/#comment-1349</link>
		<dc:creator>payday loans uk</dc:creator>
		<pubDate>Wed, 24 Oct 2007 06:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.parchayi.com/2007/10/03/indian-stock-market-sets-sights-on-18000/#comment-1349</guid>
		<description>Well it was down for last few days, and I just checked today that it is again on the right track.</description>
		<content:encoded><![CDATA[<p>Well it was down for last few days, and I just checked today that it is again on the right track.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
