<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parchayi.com - Personal Finance Simplified &#187; Dividends</title>
	<atom:link href="http://www.parchayi.com/category/finance-and-investing/dividends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parchayi.com</link>
	<description>Introduction to Investment, Credit and Personal Finance for Us Regular Joes</description>
	<lastBuildDate>Tue, 20 Sep 2011 20:59:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Stocks for Bad Times (and Good Times)</title>
		<link>http://www.parchayi.com/2010/07/06/stocks-for-bad-times-and-good-times/</link>
		<comments>http://www.parchayi.com/2010/07/06/stocks-for-bad-times-and-good-times/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 19:03:09 +0000</pubDate>
		<dc:creator>Sidd</dc:creator>
				<category><![CDATA[Dividends]]></category>
		<category><![CDATA[Finance and Investing]]></category>

		<guid isPermaLink="false">http://www.parchayi.com/?p=317</guid>
		<description><![CDATA[As the market tumbles and the Dow continues to stay under 10,000, a big question is what should we buy now as a replacement for the AAPL we sold. The stock market is tumbling and I want some safe havens to park the money forever or at least until I feel like getting back into [...]]]></description>
		<wfw:commentRss>http://www.parchayi.com/2010/07/06/stocks-for-bad-times-and-good-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Case You Missed it &#8211; Dividends, Interest etc.</title>
		<link>http://www.parchayi.com/2008/02/29/in-case-you-missed-it-dividends-interest-etc/</link>
		<comments>http://www.parchayi.com/2008/02/29/in-case-you-missed-it-dividends-interest-etc/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 21:32:47 +0000</pubDate>
		<dc:creator>Sidd</dc:creator>
				<category><![CDATA[Dividends]]></category>
		<category><![CDATA[Finance and Investing]]></category>

		<guid isPermaLink="false">http://www.parchayi.com/2008/02/29/in-case-you-missed-it-dividends-interest-etc/</guid>
		<description><![CDATA[In case you missed it the first time around, now is an even better time to get into financials. WB now sports a dividend of 8.3%. It is unlikely that the bank will cut its dividend and even if it halves the dividend to 4.2% that is still better than the best non-promotional savings rate [...]]]></description>
		<wfw:commentRss>http://www.parchayi.com/2008/02/29/in-case-you-missed-it-dividends-interest-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

