<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parchayi.com - Personal Finance Simplified &#187; Finance and Investing</title>
	<atom:link href="http://www.parchayi.com/category/finance-and-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parchayi.com</link>
	<description>Introduction to Investment, Credit and Personal Finance for Us Regular Joes</description>
	<lastBuildDate>Tue, 20 Sep 2011 20:59:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Netflix Lunacy Explained</title>
		<link>http://www.parchayi.com/2011/09/20/netflix-lunacy-explained/</link>
		<comments>http://www.parchayi.com/2011/09/20/netflix-lunacy-explained/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 20:59:47 +0000</pubDate>
		<dc:creator>Sidd</dc:creator>
				<category><![CDATA[Finance and Investing]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[DISH]]></category>
		<category><![CDATA[NFLX]]></category>

		<guid isPermaLink="false">http://www.parchayi.com/?p=422</guid>
		<description><![CDATA[History of Netflix in a nutshell: DVD By Mail DVD By Mail with Streaming Added Streaming with DVD By Mail Added Streaming and DVD by mail separated This shows how Netflix completely changed their business model from being a DVD by mail company to a streaming company. Step 3 to Step 4 happened so quickly [...]]]></description>
		<wfw:commentRss>http://www.parchayi.com/2011/09/20/netflix-lunacy-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn IPO Tomorrow</title>
		<link>http://www.parchayi.com/2011/05/18/linkedin-ipo-tomorrow/</link>
		<comments>http://www.parchayi.com/2011/05/18/linkedin-ipo-tomorrow/#comments</comments>
		<pubDate>Wed, 18 May 2011 14:58:59 +0000</pubDate>
		<dc:creator>Sidd</dc:creator>
				<category><![CDATA[Finance and Investing]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.parchayi.com/?p=416</guid>
		<description><![CDATA[LinkedIn priced its IPO at $42 to $45 a share, up from its original planned price of $32 to $35 a share. This would make LinkedIn worth an approximate $4 billion! Granted LinkedIn is money making but is it worth 4 billion? Last year&#8217;s revenues were 123 million with a profit of $15.3 million. That [...]]]></description>
		<wfw:commentRss>http://www.parchayi.com/2011/05/18/linkedin-ipo-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bin Laden and the Market</title>
		<link>http://www.parchayi.com/2011/05/02/bin-laden-and-the-market/</link>
		<comments>http://www.parchayi.com/2011/05/02/bin-laden-and-the-market/#comments</comments>
		<pubDate>Mon, 02 May 2011 14:03:29 +0000</pubDate>
		<dc:creator>Sidd</dc:creator>
				<category><![CDATA[Finance and Investing]]></category>

		<guid isPermaLink="false">http://www.parchayi.com/?p=410</guid>
		<description><![CDATA[Today&#8217;s headlines: &#8220;Oil falls to near $112 after bin Laden killed&#8221; &#8220;Wall Street gains after bin Laden death&#8221; What the.. Bin Laden&#8217;s death is somehow magically going to improve oil supply and make companies more profitable?]]></description>
		<wfw:commentRss>http://www.parchayi.com/2011/05/02/bin-laden-and-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of Nokia as we know it?</title>
		<link>http://www.parchayi.com/2011/02/11/the-end-of-nokia-as-we-know-it/</link>
		<comments>http://www.parchayi.com/2011/02/11/the-end-of-nokia-as-we-know-it/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 16:17:10 +0000</pubDate>
		<dc:creator>Sidd</dc:creator>
				<category><![CDATA[Finance and Investing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[NOK]]></category>

		<guid isPermaLink="false">http://www.parchayi.com/?p=403</guid>
		<description><![CDATA[Nokia, a company that spends more on R&#38;D than most of it&#8217;s peers has decided to abandon Meego, it&#8217;s next generation smartphone Operating System and semi-abandon Symbian, the heart and soul of most of it&#8217;s current phones. Official Statement about Meego: Under the new strategy, MeeGo becomes an open-source, mobile operating system project. MeeGo will [...]]]></description>
		<wfw:commentRss>http://www.parchayi.com/2011/02/11/the-end-of-nokia-as-we-know-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vanguard Please Stop Nickel and Diming Me</title>
		<link>http://www.parchayi.com/2011/01/14/vanguard-please-stop-nickel-and-diming-me/</link>
		<comments>http://www.parchayi.com/2011/01/14/vanguard-please-stop-nickel-and-diming-me/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 01:43:46 +0000</pubDate>
		<dc:creator>Sidd</dc:creator>
				<category><![CDATA[Finance and Investing]]></category>
		<category><![CDATA[Investing for Retirement]]></category>
		<category><![CDATA[Fidelity]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[T Rowe Price]]></category>
		<category><![CDATA[University of Virginia]]></category>
		<category><![CDATA[UVA]]></category>
		<category><![CDATA[Vanguard]]></category>

		<guid isPermaLink="false">http://www.parchayi.com/?p=388</guid>
		<description><![CDATA[I just got this notice from Vanguard in my latest statement: NEW FEE FOR ALL UVA RETIREMENT PLANS Beginning in the first quarter of 2011, participants in all University of Virginia retirement plans will be charged an administrative fee of $12 per year. The fee will be deducted from each account on a quarterly basis. [...]]]></description>
		<wfw:commentRss>http://www.parchayi.com/2011/01/14/vanguard-please-stop-nickel-and-diming-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone on Verizon, Will AT&amp;T iPhones compete?</title>
		<link>http://www.parchayi.com/2011/01/11/iphone-on-verizon-will-att-iphones-compete/</link>
		<comments>http://www.parchayi.com/2011/01/11/iphone-on-verizon-will-att-iphones-compete/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 16:47:25 +0000</pubDate>
		<dc:creator>Sidd</dc:creator>
				<category><![CDATA[Finance and Investing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[VZ]]></category>

		<guid isPermaLink="false">http://www.parchayi.com/?p=385</guid>
		<description><![CDATA[The only thing that AT&#38;T iPhones can do over Verizon&#8217;s is simultaneous talk and data. Otherwise Verizon has the better offer. Unlimited data, like I currently enjoy on my Droid X, 3G Mobile hotspot available (probably the same deal as the Droids) and Facetime over 3G. But with LTE devices around the corner, will the [...]]]></description>
		<wfw:commentRss>http://www.parchayi.com/2011/01/11/iphone-on-verizon-will-att-iphones-compete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks to Watch after CES: Motorola and more</title>
		<link>http://www.parchayi.com/2011/01/10/stocks-to-watch-after-ces-motorola/</link>
		<comments>http://www.parchayi.com/2011/01/10/stocks-to-watch-after-ces-motorola/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 17:24:14 +0000</pubDate>
		<dc:creator>Sidd</dc:creator>
				<category><![CDATA[Finance and Investing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[MMI]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[VZ]]></category>

		<guid isPermaLink="false">http://www.parchayi.com/?p=375</guid>
		<description><![CDATA[I&#8217;ve been following all the product announcements at CES and amongst the major players, the most interesting devices are both from Motorola - the Motorola Xoom tablet and The Motorola Atrix phone. Both these are one step ahead of everything else out there. How or why the Atrix landed on AT&#38;T instead of Verizon first [...]]]></description>
		<wfw:commentRss>http://www.parchayi.com/2011/01/10/stocks-to-watch-after-ces-motorola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing Basics: The S&amp;P 500</title>
		<link>http://www.parchayi.com/2010/12/01/investing-basics-the-sp-500/</link>
		<comments>http://www.parchayi.com/2010/12/01/investing-basics-the-sp-500/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 17:00:23 +0000</pubDate>
		<dc:creator>Sidd</dc:creator>
				<category><![CDATA[Finance and Investing]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[SPY]]></category>

		<guid isPermaLink="false">http://www.parchayi.com/?p=372</guid>
		<description><![CDATA[This blog was supposed to be about the basics so let&#8217;s get back to that for a change. The S&#38;P 500 is the benchmark index against which many, if not most investments are compared. A common misconception, even amongst financial professionals (I&#8217;ve heard some talk about it), is that the S&#38;P 500 is composed of [...]]]></description>
		<wfw:commentRss>http://www.parchayi.com/2010/12/01/investing-basics-the-sp-500/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Barnes and Noble Doesn&#8217;t Get It</title>
		<link>http://www.parchayi.com/2010/10/27/barnes-and-noble-doesnt-get-it/</link>
		<comments>http://www.parchayi.com/2010/10/27/barnes-and-noble-doesnt-get-it/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 18:21:16 +0000</pubDate>
		<dc:creator>Sidd</dc:creator>
				<category><![CDATA[Finance and Investing]]></category>
		<category><![CDATA[BKS]]></category>

		<guid isPermaLink="false">http://www.parchayi.com/?p=368</guid>
		<description><![CDATA[The original nook was a great response to the Kindle. It runs Android has a few apps and got hopes really high that it would be the open device that would drive innovation in eBooks. One year went by, BN did nothing to help developers make apps, made new versions that annoyed the nook hacking [...]]]></description>
		<wfw:commentRss>http://www.parchayi.com/2010/10/27/barnes-and-noble-doesnt-get-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Lawsuits and You</title>
		<link>http://www.parchayi.com/2010/10/18/mobile-lawsuits-and-you/</link>
		<comments>http://www.parchayi.com/2010/10/18/mobile-lawsuits-and-you/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 14:49:30 +0000</pubDate>
		<dc:creator>Sidd</dc:creator>
				<category><![CDATA[Finance and Investing]]></category>
		<category><![CDATA[Lawsuits]]></category>
		<category><![CDATA[Patents]]></category>

		<guid isPermaLink="false">http://www.parchayi.com/?p=349</guid>
		<description><![CDATA[Motorola just filed a very important, in my opinion, lawsuit against Apple premtively defending itself from Apple patents. I think this is the kind of lawsuit that needs to be filed agains most companies regularly to try and get as many patents invalidated as possible. The current patent scenario in the mobile world is beyond [...]]]></description>
		<wfw:commentRss>http://www.parchayi.com/2010/10/18/mobile-lawsuits-and-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

