<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parchayi.com - Personal Finance Simplified &#187; Investing in India</title>
	<atom:link href="http://www.parchayi.com/category/finance-and-investing/investing-in-india/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parchayi.com</link>
	<description>Introduction to Investment, Credit and Personal Finance for Us Regular Joes</description>
	<lastBuildDate>Tue, 20 Sep 2011 20:59:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Bombay aka Mumbai after 4 years</title>
		<link>http://www.parchayi.com/2010/01/11/bombay-aka-mumbai-after-4-years/</link>
		<comments>http://www.parchayi.com/2010/01/11/bombay-aka-mumbai-after-4-years/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:29:47 +0000</pubDate>
		<dc:creator>Sidd</dc:creator>
				<category><![CDATA[Investing in India]]></category>

		<guid isPermaLink="false">http://www.parchayi.com/?p=231</guid>
		<description><![CDATA[I recently was in Bombay for a month. After 4 years Bombay is a totally different place. There is even more construction everywhere &#8211; the airport is being expanded, new flyovers, new metro under construction, new skyscrapers advertising everywhere, fancy highways and more giant malls than one can possibly imagine. 4 years ago there already [...]]]></description>
		<wfw:commentRss>http://www.parchayi.com/2010/01/11/bombay-aka-mumbai-after-4-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian ETF Roundup</title>
		<link>http://www.parchayi.com/2009/06/10/indian-etf-roundup/</link>
		<comments>http://www.parchayi.com/2009/06/10/indian-etf-roundup/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 19:35:23 +0000</pubDate>
		<dc:creator>Sidd</dc:creator>
				<category><![CDATA[Finance and Investing]]></category>
		<category><![CDATA[Investing in India]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.parchayi.com/?p=164</guid>
		<description><![CDATA[Here is a list of ETFs that invest Primarily in India Ticker Fund Name Fund Sponsor Asset Class IFN India Fund Blackstone Asia Adv Non-US Equity IIF Morgan Stanley India Investment Fund Morgan Stanley Inst Non-US Equity EPI WisdomTree India Earnings Fund Wisdom Tree Asset M Non-US Equity INR Market Vectors Indian Rupee USD ETNs [...]]]></description>
		<wfw:commentRss>http://www.parchayi.com/2009/06/10/indian-etf-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian ADR Roundup</title>
		<link>http://www.parchayi.com/2009/06/10/indian-adr-roundup/</link>
		<comments>http://www.parchayi.com/2009/06/10/indian-adr-roundup/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 19:29:27 +0000</pubDate>
		<dc:creator>Sidd</dc:creator>
				<category><![CDATA[Finance and Investing]]></category>
		<category><![CDATA[Investing in India]]></category>
		<category><![CDATA[ADRs]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.parchayi.com/?p=161</guid>
		<description><![CDATA[Here is a list of Indian ADRs. More info and links will be added in the next few days. ADR SYMBOL ADR:Original Ratio Industry Dr. Reddy&#8217;s Laboratories RDY 1:1 Pharma. &#38; Biotech. HDFC Bank HDB 1:3 Banks ICICI Bank IBN 1:2 Banks Infosys Technologies INFY 1:1 Software&#38;ComputerSvc Mahanagar Telephone Nigam MTE 1:2 Fixed Line Telecom. [...]]]></description>
		<wfw:commentRss>http://www.parchayi.com/2009/06/10/indian-adr-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the Tata Nano</title>
		<link>http://www.parchayi.com/2008/01/10/introducing-the-tata-nano/</link>
		<comments>http://www.parchayi.com/2008/01/10/introducing-the-tata-nano/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 14:13:32 +0000</pubDate>
		<dc:creator>Sidd</dc:creator>
				<category><![CDATA[Finance and Investing]]></category>
		<category><![CDATA[Investing in India]]></category>
		<category><![CDATA[What I watch]]></category>

		<guid isPermaLink="false">http://www.parchayi.com/2008/01/10/introducing-the-tata-nano/</guid>
		<description><![CDATA[Tata Motors unveiled the Nano today &#8211; its highly anticipated 1 lakh Rs. ($2500 approx) car at the New Delhi Auto Show. The street price after taxes and destination fees will be about 1.2 lakh for the base model. Here are the specs: 30 HP, 624cc engine, Seats 5 (it seems). It has a 4 [...]]]></description>
		<wfw:commentRss>http://www.parchayi.com/2008/01/10/introducing-the-tata-nano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Stock Market Eyes 20000. China &gt; doubles</title>
		<link>http://www.parchayi.com/2007/11/01/indian-stock-market-eyes-20000-china-doubles/</link>
		<comments>http://www.parchayi.com/2007/11/01/indian-stock-market-eyes-20000-china-doubles/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 13:56:58 +0000</pubDate>
		<dc:creator>Sidd</dc:creator>
				<category><![CDATA[Finance and Investing]]></category>
		<category><![CDATA[Investing in India]]></category>

		<guid isPermaLink="false">http://www.parchayi.com/2007/11/01/indian-stock-market-eyes-20000-china-doubles/</guid>
		<description><![CDATA[The Bombay stock exchange breifly crossed 20,000 twice before closing below 20,000. Is 20,000 here to stay or are we headed in for a wild ride and headed back to 18,000? Noone can tell. For now, I have unloaded my India funds and taken some profits. I will get back in at dips. However they [...]]]></description>
		<wfw:commentRss>http://www.parchayi.com/2007/11/01/indian-stock-market-eyes-20000-china-doubles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Indian Stock Market sets sights on 18000</title>
		<link>http://www.parchayi.com/2007/10/03/indian-stock-market-sets-sights-on-18000/</link>
		<comments>http://www.parchayi.com/2007/10/03/indian-stock-market-sets-sights-on-18000/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 13:23:38 +0000</pubDate>
		<dc:creator>Sidd</dc:creator>
				<category><![CDATA[Finance and Investing]]></category>
		<category><![CDATA[Investing in India]]></category>

		<guid isPermaLink="false">http://www.parchayi.com/2007/10/03/indian-stock-market-sets-sights-on-18000/</guid>
		<description><![CDATA[The BSE Sensex was up nearly 600 points yesterday, it&#8217;s 10th straight day of gains and 10th straight record close! The last few months have seen the market go up a couple of thousand points and it shows no signs of slowing down. However the index has also seen thousand point drops when it has [...]]]></description>
		<wfw:commentRss>http://www.parchayi.com/2007/10/03/indian-stock-market-sets-sights-on-18000/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Results of the India Fund Repurchase Offer</title>
		<link>http://www.parchayi.com/2007/09/24/results-of-the-india-fund-repurchase-offer/</link>
		<comments>http://www.parchayi.com/2007/09/24/results-of-the-india-fund-repurchase-offer/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 13:49:24 +0000</pubDate>
		<dc:creator>Sidd</dc:creator>
				<category><![CDATA[Finance and Investing]]></category>
		<category><![CDATA[Investing in India]]></category>

		<guid isPermaLink="false">http://www.parchayi.com/2007/09/24/results-of-the-india-fund-repurchase-offer/</guid>
		<description><![CDATA[IFN will payout $56.4285 per share of IFN and from my account at scottrade it seems that they accepted all my shares!! So the rights offer was a great deal and I hope to buy some IFN back in time for the dividend after they deposit the money in my account. As of Friday (the [...]]]></description>
		<wfw:commentRss>http://www.parchayi.com/2007/09/24/results-of-the-india-fund-repurchase-offer/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>India Fund Semi-Annual Repurchase Offer</title>
		<link>http://www.parchayi.com/2007/09/11/india-fund-semi-annual-repurchase-offer-2/</link>
		<comments>http://www.parchayi.com/2007/09/11/india-fund-semi-annual-repurchase-offer-2/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 13:52:45 +0000</pubDate>
		<dc:creator>Sidd</dc:creator>
				<category><![CDATA[Finance and Investing]]></category>
		<category><![CDATA[Investing in India]]></category>

		<guid isPermaLink="false">http://www.parchayi.com/2007/09/11/india-fund-semi-annual-repurchase-offer-2/</guid>
		<description><![CDATA[The India Fund has made available NAV values for each day of this week. Yesterdays NAV was 53.12, making the price a 15% discount and the repurchase offer even more attractive! I&#8217;m going to wait until Friday before I make the decision but it looks like the repurchase offer is likely to be a good [...]]]></description>
		<wfw:commentRss>http://www.parchayi.com/2007/09/11/india-fund-semi-annual-repurchase-offer-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>India Fund Semi-Annual Repurchase Offer</title>
		<link>http://www.parchayi.com/2007/08/28/india-fund-semi-annual-repurchase-offer/</link>
		<comments>http://www.parchayi.com/2007/08/28/india-fund-semi-annual-repurchase-offer/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 17:29:53 +0000</pubDate>
		<dc:creator>Sidd</dc:creator>
				<category><![CDATA[Finance and Investing]]></category>
		<category><![CDATA[Investing in India]]></category>

		<guid isPermaLink="false">http://www.parchayi.com/2007/08/28/india-fund-semi-annual-repurchase-offer/</guid>
		<description><![CDATA[The India Fund announced the commencement of it&#8217;s semi-annual repurchase offer on Friday. The dealine to respond to the offer is 5PM Eastern on September 14. The shares will be purchased at 2% less than NAV on September 21. On Friday, The India Fund traded at a discount of 7.3% to NAV and this is [...]]]></description>
		<wfw:commentRss>http://www.parchayi.com/2007/08/28/india-fund-semi-annual-repurchase-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Motors Going Global</title>
		<link>http://www.parchayi.com/2007/07/19/tata-motors-going-global/</link>
		<comments>http://www.parchayi.com/2007/07/19/tata-motors-going-global/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 19:57:47 +0000</pubDate>
		<dc:creator>Sidd</dc:creator>
				<category><![CDATA[Finance and Investing]]></category>
		<category><![CDATA[Investing in India]]></category>

		<guid isPermaLink="false">http://www.parchayi.com/2007/07/19/tata-motors-going-global/</guid>
		<description><![CDATA[Tata Motors Ltd. (TTM) is going global. Just look at the recent headlines about the stock: India&#8217;s Tata, Mahindra eyeing Jaguar, Rover: report &#8211; This is not necessarily something I personally support or like but as a part of global expansion, I would deem it ok. Report: Tata Motors to Invest in Thailand Tata Motors [...]]]></description>
		<wfw:commentRss>http://www.parchayi.com/2007/07/19/tata-motors-going-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

