<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parchayi.com - Personal Finance Simplified &#187; Mortgage</title>
	<atom:link href="http://www.parchayi.com/category/mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parchayi.com</link>
	<description>Introduction to Investment, Credit and Personal Finance for Us Regular Joes</description>
	<lastBuildDate>Tue, 06 Jul 2010 19:11:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Refinancing Experience, Part 1 (includes some Lender Reviews)</title>
		<link>http://www.parchayi.com/2010/05/23/refinancing-experience-part-1-includes-some-lender-reviews/</link>
		<comments>http://www.parchayi.com/2010/05/23/refinancing-experience-part-1-includes-some-lender-reviews/#comments</comments>
		<pubDate>Sun, 23 May 2010 15:21:51 +0000</pubDate>
		<dc:creator>Sidd</dc:creator>
				<category><![CDATA[Finance and Investing]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://www.parchayi.com/?p=284</guid>
		<description><![CDATA[On Friday rates dropped to 4.5% for FHA loans and 4.625 for Conventional with 0 points from many lenders as long as you had good credit. However working with lenders is painful. I found lenders from interest.com (owned by bankrate) and I started calling the ones with lowest fees. I actually started on Thursday when [...]]]></description>
		<wfw:commentRss>http://www.parchayi.com/2010/05/23/refinancing-experience-part-1-includes-some-lender-reviews/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Comparing Closing Costs</title>
		<link>http://www.parchayi.com/2009/07/16/comparing-closing-costs/</link>
		<comments>http://www.parchayi.com/2009/07/16/comparing-closing-costs/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 14:12:05 +0000</pubDate>
		<dc:creator>Sidd</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[closing costs]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[lenders]]></category>

		<guid isPermaLink="false">http://www.parchayi.com/?p=173</guid>
		<description><![CDATA[So you&#8217;re hunting for a house? You want to make use of the 8000 new home buyer credit? You look at closing costs and you get a shock. You look around for lenders and everyone quotes wildly varying numbers for the same things and you are not sure who to pick or what will actually [...]]]></description>
		<wfw:commentRss>http://www.parchayi.com/2009/07/16/comparing-closing-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
