<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parchayi.com - Personal Finance Simplified &#187; Technology</title>
	<atom:link href="http://www.parchayi.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parchayi.com</link>
	<description>Introduction to Investment, Credit and Personal Finance for Us Regular Joes</description>
	<lastBuildDate>Tue, 06 Jul 2010 19:11:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AT&amp;T Ends Unlimited Data Pricing Even on the iPad</title>
		<link>http://www.parchayi.com/2010/06/02/att-ends-unlimited-data-pricing-even-on-the-ipad/</link>
		<comments>http://www.parchayi.com/2010/06/02/att-ends-unlimited-data-pricing-even-on-the-ipad/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:31:45 +0000</pubDate>
		<dc:creator>Sidd</dc:creator>
				<category><![CDATA[Finance and Investing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[VZW]]></category>

		<guid isPermaLink="false">http://www.parchayi.com/?p=302</guid>
		<description><![CDATA[AT&#38;T has ended unlimited data pricing on all devices including the iPad. The $30 unlimited plan has been replaced by the options of $15 for 200MB or $25 for 2GB. This may be good for AT&#38;T in the short term but this is a long term negative for the consumer as data consumption is only [...]]]></description>
		<wfw:commentRss>http://www.parchayi.com/2010/06/02/att-ends-unlimited-data-pricing-even-on-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s iPad and the Stock</title>
		<link>http://www.parchayi.com/2010/01/27/apples-ipad-and-the-stock/</link>
		<comments>http://www.parchayi.com/2010/01/27/apples-ipad-and-the-stock/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:15:51 +0000</pubDate>
		<dc:creator>Sidd</dc:creator>
				<category><![CDATA[Finance and Investing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.parchayi.com/?p=247</guid>
		<description><![CDATA[As soon as the event started the stock started dropping but picked up steam as the event went on, especially after the pricing was announced. As a stockholder I am happy with this device. It is everything that was expected at a cheaper price than expected. The most expensive version is $829, well under $1000 [...]]]></description>
		<wfw:commentRss>http://www.parchayi.com/2010/01/27/apples-ipad-and-the-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
