<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parchayi.com - Personal Finance Simplified &#187; What I watch</title>
	<atom:link href="http://www.parchayi.com/category/what-i-watch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parchayi.com</link>
	<description>Introduction to Investment, Credit and Personal Finance for Us Regular Joes</description>
	<lastBuildDate>Tue, 20 Sep 2011 20:59:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>A Netbook (?) from Apple</title>
		<link>http://www.parchayi.com/2010/10/20/a-netbook-from-apple/</link>
		<comments>http://www.parchayi.com/2010/10/20/a-netbook-from-apple/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 18:33:21 +0000</pubDate>
		<dc:creator>Sidd</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[What I watch]]></category>
		<category><![CDATA[AAPL]]></category>

		<guid isPermaLink="false">http://www.parchayi.com/?p=359</guid>
		<description><![CDATA[I&#8217;ve been following the Apple &#8220;Back to Mac&#8221; event live on blogs and news sites and just saw the new 11.6&#8243;  Macbook Air. It is a small notebook and starts at $999 &#8211; which is the price of the current lowest end Macbook. So it meets my definition of netbook &#8211; a small and light [...]]]></description>
		<wfw:commentRss>http://www.parchayi.com/2010/10/20/a-netbook-from-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Buys McAfee, Why?</title>
		<link>http://www.parchayi.com/2010/08/19/intel-buys-mcafee-why/</link>
		<comments>http://www.parchayi.com/2010/08/19/intel-buys-mcafee-why/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 19:26:34 +0000</pubDate>
		<dc:creator>Sidd</dc:creator>
				<category><![CDATA[Finance and Investing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[What I watch]]></category>
		<category><![CDATA[INTC]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[McAfee]]></category>
		<category><![CDATA[MFE]]></category>

		<guid isPermaLink="false">http://www.parchayi.com/?p=331</guid>
		<description><![CDATA[Let&#8217;s start with the disclaimer that I own Intel Stock. After this acquisition, which I will try to fathom as I write this post, the stock is back down below the dismal level I bought it at. When I bought the stock it was with the thinking that &#8220;it can&#8217;t go lower than this&#8221; and [...]]]></description>
		<wfw:commentRss>http://www.parchayi.com/2010/08/19/intel-buys-mcafee-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year of the Tech Stock?</title>
		<link>http://www.parchayi.com/2009/10/23/year-of-the-tech-stock/</link>
		<comments>http://www.parchayi.com/2009/10/23/year-of-the-tech-stock/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 15:53:09 +0000</pubDate>
		<dc:creator>Sidd</dc:creator>
				<category><![CDATA[What I watch]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[INTC]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[WMT]]></category>

		<guid isPermaLink="false">http://www.parchayi.com/?p=214</guid>
		<description><![CDATA[The Nasdaq is up almost 50% this year while the Dow is up almost 20%. Tech stocks are reporting stellar earnings with Intel, Microsoft, Amazon, Apple, Google amongst others all beating estimates. If the trend continues, 2009 will really be the year of the tech stock. And it isn&#8217;t even really that much of a [...]]]></description>
		<wfw:commentRss>http://www.parchayi.com/2009/10/23/year-of-the-tech-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miscrosoft Miss</title>
		<link>http://www.parchayi.com/2009/07/24/miscrosoft-miss/</link>
		<comments>http://www.parchayi.com/2009/07/24/miscrosoft-miss/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 16:15:07 +0000</pubDate>
		<dc:creator>Sidd</dc:creator>
				<category><![CDATA[What I watch]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[MSFT]]></category>

		<guid isPermaLink="false">http://www.parchayi.com/?p=184</guid>
		<description><![CDATA[Looks like I&#8217;m Posting a lot about Microsoft lately. Miscrosoft missed analyst estimates and revenues were down 17% and earnings down more than 1.2 billion$ (yes that is billion) as compared to last year. Maybe Vista is to blame, maybe the bad economy though Intel&#8217;s results would indicate otherwise. Every few weeks I hear about [...]]]></description>
		<wfw:commentRss>http://www.parchayi.com/2009/07/24/miscrosoft-miss/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Intel, Google and More Tech Earnings Reports. Good or Bad?</title>
		<link>http://www.parchayi.com/2009/07/17/intel-google-and-more-tech-earnings-reports-good-or-bad/</link>
		<comments>http://www.parchayi.com/2009/07/17/intel-google-and-more-tech-earnings-reports-good-or-bad/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 20:23:12 +0000</pubDate>
		<dc:creator>Sidd</dc:creator>
				<category><![CDATA[Finance and Investing]]></category>
		<category><![CDATA[What I watch]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[INTC]]></category>
		<category><![CDATA[MSFT]]></category>

		<guid isPermaLink="false">http://www.parchayi.com/?p=179</guid>
		<description><![CDATA[Intel and Google, both companies that I own stock in, both recently reporting. Intel reported spectacular results on Tuesday (as compared to analyst estimates and the previous quarter, still below last years results). Intel also upped it&#8217;s guidance. Positive news from Intel lifted the market up. Google was the next to report and even though [...]]]></description>
		<wfw:commentRss>http://www.parchayi.com/2009/07/17/intel-google-and-more-tech-earnings-reports-good-or-bad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Target vs. Walmart</title>
		<link>http://www.parchayi.com/2009/02/17/target-vs-walmart/</link>
		<comments>http://www.parchayi.com/2009/02/17/target-vs-walmart/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 18:34:17 +0000</pubDate>
		<dc:creator>Sidd</dc:creator>
				<category><![CDATA[Finance and Investing]]></category>
		<category><![CDATA[What I watch]]></category>

		<guid isPermaLink="false">http://www.parchayi.com/?p=140</guid>
		<description><![CDATA[In the last few months I have found myself going to Walmart more and more often. It is not because we enjoy shopping at Walmart more now or enjoy Target less. It is (mostly*) because of Free Site to Store Shipping. Also due to an error on Walmarts part on one item I ordered online, [...]]]></description>
		<wfw:commentRss>http://www.parchayi.com/2009/02/17/target-vs-walmart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS Layoff Rumors were true! + More Layoffs</title>
		<link>http://www.parchayi.com/2009/01/23/ms-layoff-rumors-were-true-more-layoffs/</link>
		<comments>http://www.parchayi.com/2009/01/23/ms-layoff-rumors-were-true-more-layoffs/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 20:18:38 +0000</pubDate>
		<dc:creator>Sidd</dc:creator>
				<category><![CDATA[Finance and Investing]]></category>
		<category><![CDATA[What I watch]]></category>

		<guid isPermaLink="false">http://www.parchayi.com/?p=138</guid>
		<description><![CDATA[So the Microdoft layoff rumors did turn out to be true. It was 5,000 layoffs instead of 15,000 but still a large number. Intel is also laying off 6,000 and closing factories, Ericsson is laying off 5000 and AMD 1100 Google results were the only good thing to come out in recent days.]]></description>
		<wfw:commentRss>http://www.parchayi.com/2009/01/23/ms-layoff-rumors-were-true-more-layoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robbing Peter to Pay Paul &#8211; The Wachovia-Citi Deal cont&#8217;d</title>
		<link>http://www.parchayi.com/2008/10/02/robbing-peter-to-pay-paul-the-wachovia-citi-deal-contd/</link>
		<comments>http://www.parchayi.com/2008/10/02/robbing-peter-to-pay-paul-the-wachovia-citi-deal-contd/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 19:03:29 +0000</pubDate>
		<dc:creator>Sidd</dc:creator>
				<category><![CDATA[Finance and Investing]]></category>
		<category><![CDATA[What I watch]]></category>
		<category><![CDATA[Citifroup]]></category>
		<category><![CDATA[Feds]]></category>
		<category><![CDATA[Fidelity]]></category>
		<category><![CDATA[Wachovia]]></category>

		<guid isPermaLink="false">http://www.parchayi.com/?p=117</guid>
		<description><![CDATA[Continuing my previous post on the citi-wachovia deal and some comments from me and others on that post at seekingalpha, here is what is known so far. At the end of the year we will get proxy statements and will be able to vote on the deal. I sure as hell am not voting for [...]]]></description>
		<wfw:commentRss>http://www.parchayi.com/2008/10/02/robbing-peter-to-pay-paul-the-wachovia-citi-deal-contd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introducing the Tata Nano</title>
		<link>http://www.parchayi.com/2008/01/10/introducing-the-tata-nano/</link>
		<comments>http://www.parchayi.com/2008/01/10/introducing-the-tata-nano/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 14:13:32 +0000</pubDate>
		<dc:creator>Sidd</dc:creator>
				<category><![CDATA[Finance and Investing]]></category>
		<category><![CDATA[Investing in India]]></category>
		<category><![CDATA[What I watch]]></category>

		<guid isPermaLink="false">http://www.parchayi.com/2008/01/10/introducing-the-tata-nano/</guid>
		<description><![CDATA[Tata Motors unveiled the Nano today &#8211; its highly anticipated 1 lakh Rs. ($2500 approx) car at the New Delhi Auto Show. The street price after taxes and destination fees will be about 1.2 lakh for the base model. Here are the specs: 30 HP, 624cc engine, Seats 5 (it seems). It has a 4 [...]]]></description>
		<wfw:commentRss>http://www.parchayi.com/2008/01/10/introducing-the-tata-nano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where did Blockbuster go wrong??</title>
		<link>http://www.parchayi.com/2007/12/15/where-did-blockbuster-go-wrong/</link>
		<comments>http://www.parchayi.com/2007/12/15/where-did-blockbuster-go-wrong/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 23:46:57 +0000</pubDate>
		<dc:creator>Sidd</dc:creator>
				<category><![CDATA[Finance and Investing]]></category>
		<category><![CDATA[What I watch]]></category>

		<guid isPermaLink="false">http://www.parchayi.com/2007/12/15/where-did-blockbuster-go-wrong/</guid>
		<description><![CDATA[I&#8217;m a loyal Blockbuster Online customer (but not a stockholder) and have been following the Blockbuster/Netflix battle for a while now. I applauded the Total Access service, was disappointed when they limited my Total Access DVDs to five per month and now after seeing how Blockbuster works I can comment on all the places they [...]]]></description>
		<wfw:commentRss>http://www.parchayi.com/2007/12/15/where-did-blockbuster-go-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

